Shop millwork: 337212 or 321918. Field millwork install: 238350. Civil: 237310 or 237990. Solar: 238210 (install), 221114 (farm operator), 334413 (cell/module manufacturing).
| NAICS | Description | Role |
|---|---|---|
| 337212 | Custom Architectural Woodwork and Millwork Manufacturing | Millwork shop Primary shop |
| 321918 | Other Millwork (including Flooring) | Millwork shop (alternate) |
| 238350 | Finish Carpentry Contractors | Millwork install Primary field |
| 237310 | Highway, Street, and Bridge Construction | Civil |
| 237990 | Other Heavy and Civil Engineering Construction | Civil |
| 238210 | Electrical Contractors and Other Wiring Installation Contractors | Solar install |
| 221114 | Solar Electric Power Generation | Solar farm operator |
| 334413 | Semiconductor and Related Device Manufacturing | Solar cell / module manufacturing |
| 321911 | Wood Window and Door Manufacturing | Shop |
| 321912 | Cut Stock, Resawing Lumber, and Planing | Shop |
| 321920 | Wood Container and Pallet Manufacturing | Shop |
| 321999 | All Other Miscellaneous Wood Product Manufacturing | Shop |
| 337110 | Wood Kitchen Cabinet and Countertop Manufacturing | Shop |
| 337122 | Nonupholstered Wood Household Furniture Manufacturing | Shop |
| 337127 | Institutional Furniture Manufacturing | Shop |
| 337211 | Wood Office Furniture Manufacturing | Shop |
| 337214 | Office Furniture (except Wood) Manufacturing | Shop |
| 337215 | Showcase, Partition, Shelving, and Locker Manufacturing | Shop |
| 238130 | Framing Contractors | Field |
| 238310 | Drywall and Insulation Contractors | Field |
| 238320 | Painting and Wall Covering Contractors | Field |
| 238330 | Flooring Contractors | Field |
| 238340 | Tile and Terrazzo Contractors | Field |
| 238390 | Other Building Finishing Contractors | Field |
Confirm size standards and SAM.gov representations before each federal bid. WOSB eligibility is based on ownership and control by Sarah Beth Artz, CEO / CFO.